Quick answer: The DELSU 2026/2027 cut-off mark for Urban and Regional Planning is 40 aggregate, out of 100. It is not a JAMB score; the JAMB minimum is 150.
What JAMB score do I need for Urban and Regional Planning?
| O'Level points (of 30) | JAMB score needed |
|---|---|
| 30 | 150 (the JAMB minimum) |
| 27 | 150 (the JAMB minimum) |
| 25 | 150 (the JAMB minimum) |
| 22 | 150 (the JAMB minimum) |
| 20 | 150 (the JAMB minimum) |
| 18 | 150 (the JAMB minimum) |
| 15 | 150 (the JAMB minimum) |
Aggregate = JAMB score / 400 x 70, plus O'Level points for the course's five core subjects (A1 6, B2 5, B3 4, C4 3, C5 2, C6 1).